After-sales Service Provided:None | Warranty:None |
Application:Commercial, Household | Power Source:Electric |
App-Controlled:No | Housing Material:Stainless Steel |
Power (W):1500 | Voltage (V):220 |
Place of Origin:China | Type:Multi-Function Meat Grinder, Electric |
Function:Safe operation | Material:Stainless Steel, Stainless Steel + Stainless Steel Bowl |
Color:As shown in figure | Suitable For:Family |
Packing:Carton | Blade:4 Stainless Steel Blade |
Blade material:Stainless Blade | Speed:2 Speed Control |
MOQ:4 | OEM & ODM:Provide Service |
Product Description:
Name: | Meat Grinder |
Material: | stainless steel 304 |
Size: | 360*520*720mm |
Capacity: | 500kg/h |
Voltage: | 220V |
Power: | 1500w |
Weight: | 45kg |
Our Service
1) Factory direct price
2) Guarantee to use the top food grade ABS/AS raw materials.
3) Nice quality: All products have to go through checks in the whole process.
4) Provide full certificates, NO FAKE! NO FAKE! NO FAKE!
5)Free samples are available
6) We have our own products development team work
7) Accept SMALL ORDER to check quality& support OEM DESIGNS.
Awaiting for your coming and testing orders soon !
Replace Bearing of electric meat grinder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for bakery | 85 mm | 45 mm | 0.7500 in | 75 kN | ||||
wheat mixing machine | 72,233 mm | 31.75 mm | 25,4 mm | 19,842 mm | ||||
dough kneading machine 1kg | 80 mm | 35 mm | 21 mm | 33,4 kN | ||||
atta mixing machine price | 5.13 Inch | 130.302 Millimeter | 3.688 Inch | 93.675 Millimeter | 5.75 Inch | 146.05 Millimeter | 45x85x28 | ||||
flour mixer machine for home | 0 Inch | 0 Millimeter | 4.438 Inch | 112.725 Millimeter | 6.75 Inch | 171.45 Millimeter | 5.75 Inch | 146.05 Millimeter | ||||
cookwell instagrind | 1.7500 in | 0.7500 in | 0.6250 in | 31171511 | ||||
kitchenaid wheat grinder | 1 Piece Solid | 28 | 14.8 Inch | 375 Millimeter | LSM300BXHKPS | ||||
atta mixer machine for home | 9.5 Inch | 7 Inch | 1.25 Inch | 0,61 Kg | ||||
atta kneader machine for home | 215 mm | 90 mm | 73 mm | 73 mm | ||||
atta mixing machine | 63,5 | 22222 | Open Type | 21 | ||||
flour kneading machine price | 580 mm | 460 mm | 118 mm | 118 mm | ||||
flour dough maker | 0.1 in | 4 | 111,125 | Double Cone; Standard Precision; 64443 Basic Number; 4-7/16" Bore; 6-3/4" Width; Double Row of Rollers |
Replacement Bearing of electric meat grinder data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine price | 50,8 mm | 28MM Bore; 68MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | 5,3 Kg | 15x35x11 | ||||
flour kneading machine price | 420 mm | 580 mm | 19.695 | Eccentric Collar | ||||
atta mixer machine for home | 15 mm | 35 mm | 0,037 Kg | Nitrile | ||||
flour dough maker | 1.181 Inch | 30 Millimeter | 1.406 Inch | 35.7 Millimeter | 1.551 | Metric | ||||
kitchenaid grain mill attachment | 7 Inch | 177.8 Millimeter | 11.375 Inch | 288.925 Millimeter | 15.682 | Inch | ||||
best atta kneader | 1.102 Inch | 28 Millimeter | 2.677 Inch | 68 Millimeter | 0.014 | Metric | ||||
flour kneader | 510 rpm | 230 mm | 0.2 | 28MM Bore; 68MM Outside Diameter; 19MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | ||||
kitchenaid flour mill | 60 mm | 15 | 371.000 kg | 8482.20.00.00 | ||||
flour mixing machine 20kg | 440 mm | 720 mm | 371.000 kg | Assembly | ||||
atta mixing machine price | 30 mm | 72 mm | 101.6 | 10,000,000 N | ||||
flour mixer machine for home | 15 | M16 | 50,8 mm | Inch | ||||
wheat mixing machine | 320 mm | 2.563 Inch | 65.1 Millimeter | 226 mm | Inch CAMROL (CF) |
Customer Have Factory Case Of electric meat grinder At 2021 | |
---|---|
1 | Portable electric meat grinder/meat mincer tk 22 For Sale India |
2 | Electric Meat grinder Sale In South Africa |
3 | OEM blue color overheating protection durable quality CE meat grinder kitchen appliance meat grinder chopper with safety switch For Sale Russia |
4 | MG-42 Commercial Meat Grinder For Sale Malaysia |
5 | 3L Domestic Plastic Housing Stainless Steel Bowl Multifunctional Mini Electric Meat Vegetable Grinder For Sale India |
6 | Preferential price meat grinder chopper tough knife for vegetables/herbs/onions/nuts Sale In South Africa |
Customer Have Factory Case Of electric meat grinder At 2021 | |
---|---|
1 | (Stock in Russia) Homeleader K18-011 Electric Meat grinder with Exchangeable 3 Cutting Plates / Electric Mincing Machine For Sale Argentina |
2 | TK32 cheap price electric stainless steel meat grinder For Sale Brazil |
3 | TK32 cheap price electric stainless steel meat grinder For Sale Singapore |
4 | Deerma DEM-JR01 1.8L Stainless Steel Meat Grinder FoodBlender Electric Grinder Automatic Mincing Machine Household For Sale Russia |
5 | manufacturers meat grinder machine chopper KD-988 Sale In Zimbabwe |
6 | TK32 cheap price electric stainless steel meat grinder Sale In South Africa |
Table High Quality electronic Meat Grinders Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Electric Meat Grinder-Meat Micer-Sausage Making Machine | 1 Set | US$1313 | US$5566 |
Stainless Steel Electric Commercial Meat Grinder | 1 Set | US$1459 | US$5161 |
All Stainless Steel Meat Grinder Industrial / Electric Meat Grinder | 1 Set | US$1508 | US$5528 |
German Processing Machinery Enterprise Electric Meat Grinder for Sale | 1 Set | US$1811 | US$5448 |
One Year Guaranty Electric Meat Grinder | 1 Set | US$1374 | US$6101 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved