Applicable Industries:Garment Shops, Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided, Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:Customer's Requirement, 110-440v |
Power:88kw, 88kw | Weight:3000 KG |
Dimension(L*W*H):2200*1000*1900mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Automatic |
After-sales Service Provided:After-sales Service Provided | Name:artificial rice production machine |
Product name:artificial rice | Material:Stainless steel |
Capacity:180-300kg/h | whatsapp:+8618396800226 |
main motor:siemens |
Product Introduction
Artificial rice processing line is mainly made up with raw materials treatment system, extrusion system, drying system and controlling system. It has high stability and automatic performance, which offers the possibility to control the expansion of the extrudate through various means to control the texture of the final product.
Artificial rice can be two types. One type is re-shapped rice from broken rice. Another type is nutritional rice or we can call it functional rice.
In the rice milling factories, there are large quantity of broken rice which can only be grinded to rice powder for selling, or be sold with much lower price on the market. So, broken rice is a very headache problem for rice mill owners. Our extruders take rice powder for extrusion and shaping. It is an solution for broken rice.
Technical Advantages:
Compact structure novel design and stable performance,developed on the base of like produces and requirements in the world market.It realizes high automation,convenient operation,low energy and small floor space,that assures all working procedures from feeding flour to finished once.The investment for this line is only one tenth of that larger size equipment ,especially suitable to small-size or self-owned enterprise.
Replacement Pump of artificial rice machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill attachment | 17 mm | 34 mm | 25 mm | 0,1 Kg | ||||
chapati flour mixer | No | Inch | Straight | 2-5/8 in | ||||
atta mixing machine price | 153000 lbf, 266000 lbf | 053893518756 | 31171531 | 1.589 | ||||
dough kneading machine 1kg | 0 Inch | 0 Millimeter | 5.844 Inch | 148.438 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.83 | ||||
cookwell mixer grinder | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 1.614 Inch | 41 Millimeter | 5.02 | ||||
flour mixer machine for home | Cylindrical Roller Bearing | 11.067 | 101.6 | 0.449 | ||||
atta kneader machine for home | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 2.205 Inch | 56 Millimeter | - | ||||
atta dough making machine | 4.5000 in | 7.087 Inch | 180 Millimeter | 21,6 kN | Single Row | ||||
kitchenaid wheat grinder | 4.5000 in | 25 | 6921 | 11.067 | ||||
wheat mixing machine | 100 mm | 180 mm | 46 mm | 17 mm | ||||
flour dough maker | 15 mm | 35 mm | 11 mm | 8482.10.50.28 | ||||
flour mixing machine 20kg | 34 mm | C3-Loose | 1.589 | 100 mm |
Replacement Pump of Ce Certificate Artificial Rice Process Line Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter | 13 mm | 9 | 4,9 kN | 0,004 Kg | ||||
best atta kneader | 39 | 35 | 1800 r/min | 32,5 kN | ||||
atta dough making machine | 16 mm | 10 | 7,3 kN | 0,0106 Kg | ||||
atta mixer grinder | 100 mm | 70 mm | 83 kN | 0,78 Kg | ||||
atta kneader machine for home | 225 mm | 105 mm | 202 kN | Yes | ||||
flour mixer machine price | 3.14 Inch | 79.756 Millimeter | 2.188 Inch | 55.575 Millimeter | 1.798 | 7.718 | ||||
flour mixing machine 10kg | QVFYP12V203SC | 157,6 kN | 49 mm | 1.798 | ||||
chapati flour mixer | 35 | 1 Piece Solid | 1800 r/min | 0.189 | ||||
flour mixing machine 20kg | 52.8 | 2.973 in | 30 mm | 83 kN | ||||
flour kneading machine price | 95 mm | 75 mm | 8 Days | 40 mm | ||||
kitchenaid flour mill | 3.14 Inch | 79.756 Millimeter | Flat | 4.51 Inch | 114.554 Millimeter | 80 mm | ||||
atta mixing machine price | 202 kN | 1 Piece Solid | 225 mm | 83 kN | ||||
flour mixer machine for bakery | 47 mm | 35 | 20 mm | 11000 r/min | ||||
cookwell mixer grinder | straight | 16 | Flat | ecat_NSDCNR |
Customer Cases For Ce Certificate Artificial Rice Process Line Machine For Factory In 2021 | |
---|---|
1 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Ethiopia |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale India |
3 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Greece |
4 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Sale In India |
5 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant For Sale Turkey |
6 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale India |
7 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Nigeria |
Customer Case Of Ce Certificate Artificial Rice Process Line Machine At 2021 | |
---|---|
1 | 2 Chute High-performance Parboiled Rice Color Sorter Machine Process In Greece |
2 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale Turkey |
3 | 2 Chute High-performance Parboiled Rice Color Sorter Machine For Sale South Africa |
4 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Morocco |
5 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Sale In Russia |
6 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Sale In Sri Lanka |
7 | Artificial Instant Rice Food Machine Fortified Rice Food Extruder Extrusion Machinery Plant Process In Russia |
8 | Artificial nutrition rice making machine extruder puff porridge production line by china jinan price Process In Russia |
Ce Certificate Artificial Rice Process Line Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Double Screw Breakfast Cereal Corn Pellet Frying Choco Chips Pan Puff Snacks Cheese Ball Artificial Rice Soyabean Protein Bread Food Processing Making Machine | 1 Set | US$1335 | US$5854 |
Full-Auto Stainless Steel Nutrition Instant Artificial Rice Extruder Making Machine | 1 Set | US$1601 | US$7153 |
Customized Hot Sale Automatic Rice Production Companies Artificial Rice Machine | 1 Set | US$1115 | US$7230 |
Cheapest Artificial Rice Cereal Machine | 1 Set | US$1833 | US$5681 |
Industrial Steam Rice Machine Artificial Rice Extruder Fortified Rice Machine | 1 Set | US$1069 | US$6235 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved