Condition:New | Warranty:Unavailable |
Applicable Industries:Advertising Company | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Place of Origin:China |
After Warranty Service:No service | Local Service Location:None |
Descriptions:
Raw materials are spreaded on the conveying belt through suitable auxiliary mechanism such as distributor, vibrating belt, pulverizer of granulator, belt passes the channel which containing one or several heating units; heating unit is equipped with air heater and circle system. Each channel has one or several damp exhaust system. When raw material is transited, hot air passes through or over it. In this way it makes raw material dry uniformly.
Competitive Advantage:
The materials are uniformly distributed on the mesh-belt by the material feeder. The mesh-belt generally
adopts 12-60 mesh stainless steel mesh and it is drawn by a transmission device and move inside the dryer .
The dryer is composed of several sections. For each section, the hot air is circulated separately.
Part of exhausted gas is exhausted by a special moisture exhaust blower. The waste gas is controlled
by an adjustment valve. The hot air passes through the mesh-belt covered with bring water material away.
The mesh-belt moves slowly, running speed can be freely adjusted according to the material property.
The final products after the drying process will fall into the material collector continuously.
Multi Layer Vegetable and Fruit Mesh Belt Dryer for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine price | 42 mm | 80 mm | 46 mm | 6 | ||||
flour mixer machine price | 160 mm | 165 mm | 80 mm | 0,78 Kg | ||||
atta kneader machine for home | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.63 Inch | 16 Millimeter | 0.204 kg | ||||
atta mixing machine | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 1.89 Inch | 48 Millimeter | 3.54 | ||||
kitchenaid grain mill attachment | Nylon | 1.2 mm | 5000 | 0.889 | ||||
flour mixer machine for bakery | NU (double brims for the outer ring) | 65 | – mm | - | ||||
kitchenaid flour sifter | 55 | 120 | 43 | http://www.fag.com | ||||
atta dough making machine | 170mm | 230mm | 28mm | 140 | ||||
atta mixing machine price | 65 mm | 140 mm | 48 mm | 1 mm | ||||
wheat mixing machine | 0.46 | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | Plain | 2.4 mm |
Replace Pump of mesh belt dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine price | 85 mm | 45 mm | 133 kN | 1010 kN | ||||
cookwell mixer grinder | 270 mm | 160 mm | 1010 kN | 8 | ||||
flour mixer machine for bakery | 76 mm | 38 mm | 40 mm | 133 kN | ||||
chapati flour mixer | 3.347 Inch | 85.014 Millimeter | 1.75 Inch | 44.45 Millimeter | http://www.nskamericas.com | 31171536 | ||||
atta mixer grinder | 10 Inch | 254 Millimeter | 7.75 Inch | 196.85 Millimeter | Not Applicable Inch | Not Applicable Millimeter | 31171516 | ||||
atta mixer machine for home | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 76 mm | 31171504 | ||||
flour kneader | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 176.539 | 31171547 | ||||
flour mixer machine for home | 3.1496 in | 22.00 mm | Cylindrical | 1010 kN | ||||
kitchenaid wheat grinder | Spherical Roller Bearings | 7.61 | ecat_NSSPHR | 32 mm | ||||
best atta kneader | 280,000 mm | 170,000 mm | 88,000 mm | B04311 | ||||
kitchenaid flour sifter | 52 mm | 25 mm | 15 mm | 45 | ||||
atta kneader machine for home | 210 mm | 140 mm | 53 mm | 31171510 | ||||
kitchenaid grain mill attachment | 32 mm | 40 mm | 16 mm | 1900 | ||||
atta kneading machine price | 38 Inch / 965.2 Millimeter | Standard | 200 | 31411705 |
Customer Cases For Multi Layer Vegetable and Fruit Mesh Belt Dryer for Sale For Factory In 2021 | |
---|---|
1 | CBD oil extraction natural gas hemp leaf drying machine mesh belt dryer For Sale Ethiopia |
2 | Standard Automatic Hot Air Hemp Mesh Belt Dryer Process In United Arab Emirates |
3 | Solar agro processing machines mushroom dryers for fruits and vegetables dryer Process In Zimbabwe |
4 | DW sludge belt dryer/drying machine continous conveyor mesh belt dryer Process In Russia |
5 | New Product food dryer conveyor machine,industrial mesh belt dryer conveyor price Process In Saudi Arabia |
6 | Big capacity Continuous mesh belt hot air hemp biomass dryer for CBD oil Sale In Egypt |
Customer Have Factory Case Of mesh belt dryer At 2021 | |
---|---|
1 | Industrial Continuous mesh belt hemp biomass drying machine Sale In Greece |
2 | Mesh Belt Heat Pump Dryer Industrial drying oven Sale In India |
3 | CBD oil extraction natural gas hemp leaf drying machine mesh belt dryer Process In South Africa |
4 | continuous mesh belt GX12 hemp dryer for hemp cbd oil hemp drying machine For Sale Morocco |
5 | 2020 Production Line High quality oven electric continuous cassava chip fruit vegetable mesh belt dryer For Sale Morocco |
6 | Best Price Hemp Leaves Drying Machine/Stevia Mesh Belt Dryer With Large Capacity Process In Saudi Arabia |
Multi Layer Vegetable and Fruit Mesh Belt Dryer for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Capacity Continuous Hot Air Conveyor Mesh Belt Sawdust Dryer | 1 Set | US$1057 | US$5371 |
5 Layers Mesh Belt Dryer (DW5) | 1 Set | US$1529 | US$6230 |
2019 Face Veneer Dryer for Plywood Woodworking Machinery Roller Type Mesh Belt Type Square Tube Type | 1 Set | US$1728 | US$7537 |
Cabbage/Onion/Carrot Mesh Belt Hot Air Dryer/SUS 304 Box Dryer | 1 Set | US$1197 | US$6211 |
Large Capacity Mesh Belt Dryer for Dried Fruit Processing | 1 Set | US$1117 | US$7992 |
4*4mm UV Resistance PTFE Air Mesh Belt Dryer | 1 Set | US$1548 | US$6606 |
Conveyor Mesh Belt Air Dryer Cooling Machine Coconut Chips Dryer | 1 Set | US$1188 | US$5047 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved