Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:pet chews making machine |
Voltage:380V/Customized | Power:110kW |
Weight:5000 KG | Dimension(L*W*H):21600*1500*2900mm |
Warranty:1.5 years | Name:pet chews making machine |
After-sales Service Provided:Video Technical Support/Local service | Material:Stainless steel |
Final product:Dog chewing/Dog treat/Pet treat | Control:Siemens PLC |
keywords:Full automatically | Motor brand:Siemens/ABB |
Whatsapp:+8618954193117 | Type:Dog Chewing Making Machine |
Advantage:Good shape/High quality |
Product Description
Pet food production line mainly uses meat powder, fish power, bone power, corn powder, soya powder etc. Through the high temperature heating and high pressure from twin screw extruder to form the final pet food pellet, such as dog food, cat food, fish food, shrimp food etc. Different size and shape can be adjusted by changing the dies. Final product has high maturation and easy for pet to digestion and adsorption.The details for the line are as below: Pet food machine technology:
Material mixing with water → material conveying → extruding → drying → oil spraying → flavoring → cooling → Storage
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product
3).The Electric heating device system can control the temperature accurately
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein dog food.
6).This line only need three workers
Replace Bearing of pet food processing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for bakery | 240 mm | 300 mm | 28 mm | Phenolic | ||||
flour mixer machine price | 10 mm | 30 mm | 9 mm | 269,2 mm | ||||
dough kneading machine 1kg | Available | 1,1 Kg | 49 Inch / 1,244.6 Millimeter | Duplex-Universal | ||||
kitchenaid flour sifter | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | 2.756 Inch | 70 Millimeter | 2 (1 Pair) | ||||
flour mixer machine for home | 270 mm | 612 kN | Deep Groove Ball Bearings | 24 | ||||
wheat mixing machine | 240 | 139,4 mm | 7 Days | Single | ||||
kitchenaid grain mill attachment | 12 | DD (Contact Rubber Seal) | VV (Non-Contact Rubber Seal) | Double | ||||
atta mixing machine | 95 mm | 145 mm | 24 mm | 14 mm | ||||
flour mixing machine 20kg | 40,000 mm | 62,000 mm | 24,000 mm | 240 | ||||
atta mixing machine price | 1180 mm | 1540 mm | 272 mm | CM22 | ||||
atta mixer machine for home | ABEC 7 | ISO P4 | C0 | N/A | 95 kN |
Replacement Pump of Hot Sale High Quality Pet Food Processing Machinery Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixing machine price | 120 mm | 260 mm | 1.8 | 0.0 | ||||
wheat mixing machine | 12 mm | 40 mm | 8482.10.50.28 | 25 Degree | ||||
cookwell instagrind | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | 2 (1 Pair) | 0.0 | ||||
flour mixing machine 20kg | Flanged Pilot Type | 25 Degree | 9,55 kN | 0.0 | ||||
chapati flour mixer | 3-1/2 in | 4 in | 86 mm | 600 r/min | ||||
flour kneading machine price | 60 | From only the shaft end | Single | 6903 | ||||
atta mixing machine | 0.7500 in | 1.8 | Class 10 | 3,6 mm | ||||
flour mixer machine price | 220 mm | 400 mm | 28,6 | 28,6 mm | ||||
best atta kneader | Flanged Pilot Type | Oil Seal | http://www.skf.com | Lubrication Groove & Hole | ||||
dough kneading machine 1kg | Cast Iron | 13.9 mm | 2600 r/min | ASTM B438 Grade 1 Type II | ||||
atta kneading machine price | Medium | 32.441 Inch / 824 Millimeter | 31411705 | Bearings with Housings | ||||
atta dough making machine | 13,5 mm | Black Oxide Coating | 1 Rib Outer Ring | 8482.10.50.28 |
Customer Cases For pet food processing equipment For Factory In 2022 | |
---|---|
1 | full-auto pet food processing equipment gas dog food production line Process In Egypt |
2 | Double Screw Extrusion Pet Food Machine Large Capacity Dog Food Full Production Line For Sale South Africa |
3 | China Automatic Popular Use Dog And Pet Food Manufacturing Machine Equipment For Sale For Sale Ethiopia |
4 | High capacity different shapes dog pet food processing equipment machine Process In United Arab Emirates |
5 | Double Screw Extrusion Pet Food Machine Large Capacity Dog Food Full Production Line Sale In Turkey |
6 | Automatic animal dog chew food pet treats making equipment For Sale Brazil |
Customer Case Of Hot Sale High Quality Pet Food Processing Machinery Equipment At 2021 | |
---|---|
1 | Line of extruded feed for dogs and cats/Pet food for dogs and cats/Dog food extruder Process In Ethiopia |
2 | Pet Food Processing Machine Dog Poultry Foods Making Machine Suppliers Process In Egypt |
3 | Pet treats dog food kibble extruder machine production equipment snack processing line Sale In Egypt |
4 | Top Quality Pet Food Processing Line Process In Brazil |
5 | Pet Food Processing Line For Sale Russia |
6 | CE certificate pet food dog food cat food making machine production line Sale In Ethiopia |
Hot Sale High Quality Pet Food Processing Machinery Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
20m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1030 | US$6444 |
200kg Per Hour Fish Feed Processing Line Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1187 | US$7096 |
3m² Fruit/Pet/Food/Chicken Freeze Dryer Processing Equipment | 1 Set | US$1545 | US$7967 |
Juice HDPE Bottle Filling Machines, Fruit Juice Factory, High Pressure Food Processing Equipment Juice | 1 Set | US$1352 | US$7243 |
Food Processing Machine Machine for Meat /Cooked Food/Deli/Canned Food for Pet | 1 Set | US$1998 | US$5639 |
Natural Balance Health Dog Food Extruder Machine Processing Equipment | 1 Set | US$1487 | US$7176 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved