Year:2020 | Dimension(L*W*H):26000*700*1500mm |
Weight:300 KG | Place of Origin:China |
Automatic Grade:Automatic | Voltage:380V,50Hz or customized |
Machinery Capacity:30000pcs/8h | Key Machines:Food Sterilizer, Baking Oven, Heat Exchanger |
Product name:Instant noodles production line | Usage:Food Industry Equipment |
Warranty:1 Year | After-sales Service Provided:Online support |
Certification:CE.GOST |
Brief introduction:
1 | Raw material | starch |
2 | Basic Recipe | Meat, protein, Edible Glue, humectants |
3 | Processing flow | Mixing system; Extrusion system; cooling system; Cutting system; Multi-layer cooling system; Packing system |
4 | Equipment involved | Mixer; Screw elevator; Single screw extruder; Single screw Extruder; Cooling conveyor; Cutter; Hoister; Multi-layer cooling machine |
5 | Final products | Twisted dog chewing snack food |
6 | Machine material | Stainless steel 304 or as customer’s request |
Food Production Line Feature:
1. Simple and safe operation
2. Reasonable structure
3. Convenient maintenance
4. Adjustment speed
5. Wide application,
6. Automatic, Replacing heavy manual work, reducing production cost and improving production efficiency
FAQ:
1. How about the documents after shipment?
After shipment, we'll send all original documents to you by DHL/TNT, including Packing List, Commercial Invoice, B/L, and other certificates as required by clients.
2. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
3. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
4. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel Belt Save space as much as possible for container loading
Replace Seal of Pet Food Dog Food Floating Sinking Fish Feed Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 100 mm | 45 mm | 25 mm | 114 mm | ||||
kitchenaid flour mill | 4 mm | 1,5 mm | 2 mm | 0,0001 Kg | ||||
flour mixing machine 10kg | 215 mm | 100 mm | 73 mm | 3 | ||||
atta mixer grinder | 200 °C | 25 | 1.32 | 1.798 | ||||
wheat mixing machine | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.748 Inch | 19 Millimeter | 0.515 | ||||
flour mixer machine for home | 3,2 mm | 1.5x4x2 | 31171531 | - | ||||
atta kneading machine price | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 2.126 Inch | 54 Millimeter | 1.32 | ||||
flour mixer machine price | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 1,5 | - | ||||
flour kneading machine price | 1.102 Inch | 28 Millimeter | 0.787 Inch | 20 Millimeter | 0.787 Inch | 20 Millimeter | 0.034 | ||||
atta mixing machine price | 4.8750 to 5.8750 in | 1.5625 in | 1.9375 in | 1.5625 in | ||||
chapati flour mixer | 35 Degree | 4 Point | Round | Needle Roller Bearing | 4.8750 to 5.8750 in | ||||
flour mixer machine for bakery | 3.5630 in | 215 mm | 1.32 | ABEC 7 | ISO P4 | ||||
flour dough maker | 1.9375 in | Nitrile Rubber (NBR) | Click here | Normal Duty |
Replace Pump of food production lines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 10kg | 80 mm | 100 mm | 10 mm | 12,8 kN | ||||
kitchenaid flour sifter | 2.362 Inch | 60 Millimeter | 14000 | 8000 rpm | 25 | ||||
flour dough maker | 4mm | 2 Bolt Pillow Block | Rogersville, TN | Bushing No Flange Split | ||||
kitchenaid wheat grinder | 0.20 KGS | 1.5 Inch | 38.1 Millimeter | Non-Expansion | 10mm | ||||
flour mixing machine 20kg | 110 | 240 | 100 | 52 | ||||
flour mixer machine price | 3mm | 10mm | 4mm | CN | ||||
atta mixer grinder | Flat | 0.885 | Flat | 240 | ||||
flour kneader | 65,000 mm | 140,000 mm | 48,000 mm | 48,000 mm | ||||
flour kneading machine price | 25 mm | 52 mm | 15 mm | 15 mm | ||||
wheat mixing machine | 600 | 80 | 113 | 12,8 kN |
Customer Cases For Pet Food Dog Food Floating Sinking Fish Feed Production Line For Factory In 2021 | |
---|---|
1 | Delicious crispy chips sala corn flour bugles pellets sala chips inflating snacks food production line For Sale Turkey |
2 | Delicious crispy chips sala corn flour bugles pellets sala chips inflating snacks food production line For Sale Russia |
3 | Jam center core filled snack food making production line/corn chips machine For Sale Argentina |
4 | Soft Biscuit Maker biscuit snack making machine with electric baking oven Food Production Line Sale In India |
5 | Good Quality Pet Dog Food Pellet Making Machine Production Line For Sale Argentina |
6 | HTL-B1Center-filling Milk Candy Production Line For Sale Nigeria |
Customer Cases For food production lines For Factory In 2021 | |
---|---|
1 | Dry wet pet food animal feed fish feed making machines Stainless steel dry dog food pellet making machine pet dog food extruder Sale In Sri Lanka |
2 | Industrial Cracker Hard and Soft Biscuit Production Line Price For Sale Ethiopia |
3 | Jam center core filled snack food making production line/corn chips machine For Sale India |
4 | Automatic bakery production equipment line For Sale South Africa |
5 | Puff food extruder / puff snack filling machine production line Process In Russia |
6 | Industrial Cracker Hard and Soft Biscuit Production Line Price Sale In Brazil |
7 | Industrial Cake Production Line For Sale South Africa |
8 | New Generation Wafer Biscuit Machine /Baking Machine Production Line / Processing Plant For Sale Zimbabwe |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved