Applicable Industries:Food Shop | Showroom Location:Food processing plant |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:Customized |
Power:140-410 KW | Weight:15000 KG |
Dimension(L*W*H):22*2*4M | Year:New |
Warranty:2 years | Key Selling Points:Automatic |
Key Selling Point:Full automatic | Machine materials:Stainless Steel |
Heating way:Electric, gas, diesel, steam | Sales service:Machine Installation and Commissioning, Online |
Raw material:Grain powder, nutrients, etc. | Capacity:100 kg/h-1 ton/h |
Product Description
This Process Line uses potato starch, potato flour, corn starch, corn powder, wheat flour, cassava starch etc as main materials, by the process of mixing, extruding, shaping and drying to produce dried double layer 3D pellets.
After changing cutting roller on Shaping machine, this line can produce many innovative shapes, like Triangle, Oval, Racket, Hexagonal (Sixer), Rectangle, Christmas tree, Animal, Zig Zag, Heart etc. After frying, the pellet will expand to several times, spraying some seasoning powder will make them much crispy and savory.
This line is characterized by unique technique, rational configuration, high automation and stable performance.
Service & Installation
A. ) Consultation service before, during, and after sales;
B. ) Project planning and design services;
C. ) Debugging of equipment until everything is functional;
D. ) Management of equipments' long distance shipping from seller'sfactory to named place by buyer;
E. ) Training of equipment maintenance and operating personally;
D. ) New production techniques and formulas;
E. ) Provide 1 year complete warranty and life-time maintenanceservice;
Replace Seal of Corn Puff Snack Food Manufacturing Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 8 | 6 | Metric | Open | ||||
kitchenaid flour mill | 72 mm | 30 mm | 55MM Bore; Straight Bore Profile; 120MM Outside Diameter; 29MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Intern | 8.055 / 8.025 | ||||
atta mixing machine price | 43 mm | 15 mm | 13 mm | 38 mm | ||||
best atta kneader | 90 mm | 40 mm | 23 mm | 0,632 Kg | ||||
cookwell mixer grinder | 1.094 Inch | 27.8 Millimeter | 0.938 Inch | 23.825 Millimeter | C_R_HDSA1 | 0.84 | ||||
kitchenaid flour sifter | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 1.417 Inch | 36 Millimeter | 2.47 | ||||
kitchenaid wheat grinder | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 0.63 Inch | 16 Millimeter | 0.28 | ||||
atta dough making machine | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 1.142 Inch | 29 Millimeter | 1.5 | ||||
kitchenaid grain mill attachment | Bronze | 23 | Cast Iron | 0.1 | ||||
atta mixing machine | 3.7500 in | 0.7570 in | 1.8150 in | 1.8150 in | ||||
flour mixer machine for bakery | 60 mm | Non-expansion | 2.165 Inch | 55 Millimeter | +0 / 0.30 | ||||
flour kneading machine price | 290 mm | 160 mm | 48 mm | 14.4 Kg | ||||
atta mixer grinder | Complete with Outer and Inner Ring | 14.4 Kg | No Pilot | 3.7500 in |
Replacement Bearing of snacks manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 60 mm | Flat | 22000 mm/min | Deep Groove | With Snap Ring Groove | ||||
kitchenaid wheat grinder | 420 mm | 560 mm | 74,5 Kg | 0.76 | ||||
atta mixing machine | 50,8 mm | 100 mm | 130 | 14 kN | ||||
wheat mixing machine | 76.2 mm | 31171504 | 11.64 kg | 1.181 Inch / 30 Millimeter | ||||
chapati flour mixer | 52000 N | 53,188 mm | 1.83 | 8.0 | ||||
atta mixing machine price | 84.6 mm | 4.99 | 2.633 | 0.0 | ||||
cookwell mixer grinder | 87 N | 102.2 mm | 4.99 | 0.0 | ||||
kitchenaid flour sifter | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | - | 0.0 | ||||
best atta kneader | 163 N/µm | Bearing | 3.7 | 0.0 | ||||
flour mixer machine price | 60 mm | 190 mm | Compact Type | 240 mm | ||||
flour mixer machine for home | 420 | Ball | ZZS | 2.633 | ||||
atta mixer machine for home | Radial | 6 | 106.8 mm | Ball | ||||
atta dough making machine | 80 mm | 110 mm | 5.29 cm³ | Metric System | ||||
atta kneader machine for home | Round | No | 58,735 | 127 mm |
Customer Case Of snacks manufacturing machine At 2021 | |
---|---|
1 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt For Sale South Africa |
2 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Algeria |
3 | Core filling snack food processing machine Sale In Mexico |
4 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt For Sale Ethiopia |
5 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Brazil |
6 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Algeria |
Customer Cases For snacks manufacturing machine For Factory In 2021 | |
---|---|
1 | Core filling snack food processing machine Sale In India |
2 | Core filling snack food processing machine For Sale Egypt |
3 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Process In Sri Lanka |
4 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Sale In Brazil |
5 | Triangular bag of chocolate bean snack dry food packaging machine manufacture with conveyor belt Process In Singapore |
6 | Core filling snack food processing machine Process In South Africa |
Corn Puff Snack Food Manufacturing Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jinan Saibainuo Fried Kurkure Snack Food Making Machine | 1 Set | US$1969 | US$6322 |
Ce Standard Full Automatic Corn Snacks Cheetos Manufacturing Machine | 1 Set | US$1299 | US$5917 |
Ce Approved Automatic Vacuum Stand-up Pouch Nuts Seeds Sugar Tomato Paste Ketchup Coffee Snacks Powder Granule Liquid Packing Machine | 1 Set | US$1044 | US$6256 |
Dog Feed Snacks Food Manufacturing Extruder Plant/Factory Supplier Dog Food Making Machine for Factory | 1 Set | US$1634 | US$5783 |
Small Manufacturing Snack Food Extruded Machine | 1 Set | US$1872 | US$6673 |
Full Automatic Fried Kurkure Cheetos Nik Nak Snack Food Making Extruder Machine | 1 Set | US$1714 | US$7855 |
Corn Snacks Tortilla Doritos Chips Food Making Machinery | 1 Set | US$1044 | US$5394 |
Automatic Liquid Powder Small Zipper Sachet Filling Sealing Grain Solid Snack Food Raisin Sunflower Seeds Packing Machine with Different Filling Device | 1 Set | US$1311 | US$5968 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved