Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Other | Showroom Location:Canada, Viet Nam, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:Heat Pump Dryer |
Voltage:220V/380V-460V | Power:12.4KW |
Weight:480KG | Dimension(L*W*H):2120*1360*1590mm |
Year:2021 | Warranty:1 Year |
Application:Vegetable | Function:Cooling+Drying+Dehumidity |
Material:304 Stainless Steel | Capacity:1000KG |
Feature:High Efficiency Easy Operate | Processing Types:Hot Air Circulate |
MOQ:1 Set | Package:Plywood Case |
Name:Heat Pump Dryer | Model:JK12RD |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Viet Nam, Nigeria |
After-sales Service Provided:Online support | Certification:CCC,CE |
Specification:
Loading capacity | 200kg/batch |
Wholemachine size | 1400*1100*1800mm |
Oven size | 1200*1000*1500mm |
Number of trays | 13 trays/car |
The tray size | 900*900*42mm |
Material of tray | ABS+bamboo curtain composite material tray |
Heat source | 15P heat pump*1 set |
Temperature | 30~100°C |
Total power | 4kw |
Advantages:
1. matched with automatic controlling system and computer controlling system.
2. electric heating: calculated on type 15 kw, practical 5-8kw / h.
3. Most hot air is circled inside the oven with high heating efficiency and energy saving.
4. Equipped with forced ventilation and adjustable air distribution plates.
5. Adjustable air distributing device,uniform air volume, wind speed, ensure material dry quickly and evenly.
6. the temperature constant in setting value,if more than limit temperature the alarm will ring,easyinstallation and maintenance.
Replace Seal of Professional Vegetable Dryer Machine Fruit Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine price | 40 mm | 28 mm | 2,3 Kg | M16 | ||||
flour mixer machine for bakery | 60 mm | 65.1 mm | 4.13 kg | 29.40 Kg | ||||
atta mixer grinder | 3.438 Inch | 87.325 Millimeter | 4.409 Inch | 112 Millimeter | 22.7 | 5.197 Inch | 132 Millimeter | ||||
atta dough making machine | 3.543 Inch | 90 Millimeter | Double Lip Nitrile Rubber | - | 6.299 Inch | 160 Millimeter | ||||
cookwell mixer grinder | 3460 lbf | 312000 lbf | 2.906 | 6.141 | ||||
atta mixing machine | 1.5 in | 0 Inch | 0 Millimeter | M42x3 Tolerance 6H | SKF | ||||
chapati flour mixer | 298.450 mm | 63.503 mm | 0.07 in | 444.5 mm | ||||
atta mixing machine price | 15,875 mm | 11,112 mm | 29.40 Kg | 34,925 mm | ||||
kitchenaid grain mill attachment | 14-1/2 Shaft Dia | 53 mm | 60 mm | 40 | ||||
atta mixer machine for home | 280 mm | 69 mm | 3600558 | 350 mm | ||||
kitchenaid flour mill | Nitrile | http://www.qmbearings.com | 15,5 Kg | 90MM Bore; 160MM Outside Diameter; 30MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Ceramic Coated Outer Ring Internal Special Features; C3-Loose Internal Cle | ||||
atta kneading machine price | 750 r/min | 2.789 | 69.9 mm | No |
Replacement Bearing of fruit and vegetable dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind | 95 mm | 78,3 | Open | 0,306 Kg | ||||
atta mixing machine price | 13 mm | 5 mm | 0.0 | 4900 | ||||
flour mixing machine 10kg | 4.09 Inch | 103.886 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.0 | 8.626 | ||||
flour dough maker | 6317 NR | 0.57 | 0.0 | 0.04 | ||||
kitchenaid grain mill attachment | Taconite | 5 mm | 0.0 | 1.643 | ||||
wheat mixing machine | 1.567 Inch | 39.8 Millimeter | 1.181 Inch | 30 Millimeter | 0.0 | 0.57 | ||||
kitchenaid flour sifter | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | 0.0 | 4.24 | ||||
kitchenaid flour mill | 7.2500 in | 2.0000 in | 3200 r/min | Non-expansion | ||||
atta mixer machine for home | 340 mm | 160 mm | 13 mm | 13 mm | ||||
flour kneader | 8.626 | Expansion | Thermoplastic | 225.0000 mm | ||||
atta mixer grinder | 0.002 kg | 3.346 Inch | 85 Millimeter | 3 Bolt Flange Bracket | http://www.ntnamerica.com | ||||
flour mixer machine for home | 225.0000 mm | 90.000 mm | GH | 3 | ||||
dough kneading machine 1kg | 5 mm | 3 Bolt Flange Bracket | 4016.93.50.20 | .6250 in |
Customer Have Factory Case Of fruit and vegetable dryer machine At 2021 | |
---|---|
1 | Heat pump vegetable and fruit drying machine Sale In South Africa |
2 | Hot selling new functional food vibrator fruit and vegetable dryer fruit drying machine Sale In Russia |
3 | Commerical 10 tray food dehydrator,fruit dryer machine Process In Russia |
4 | Vacuum freeze dryer with LCD display dryer machine sale for food vegetable fruit For Sale Ethiopia |
5 | Vegetable and fruit Dehydration machine /conveyor mesh belt dryer For Sale Zimbabwe |
6 | Industrial commercial solar fruit and vegetable freeze stainless steel dryer dehydrator dewatering washing and drying machine Sale In Ethiopia |
7 | Hot Sale Practical Mango Fruit Vegetables Dryer Dehydrator Machine Process In Ethiopia |
8 | Vegetable and fruit Dehydration machine /conveyor mesh belt dryer Sale In Egypt |
Customer Cases For fruit and vegetable dryer machine For Factory In 2021 | |
---|---|
1 | SC turmeric dryer machine hot air vegetable fruit dryer vegetable fruit dryer machine vegetable fruit drying machine Process In Brazil |
2 | Automatic tunnel multi-layer belt fruit and vegetable dehydrator dryer drying machine For Sale Ethiopia |
3 | Vacuum dryer for fruit and vegetatble /freeze drying machine ginger drying For Sale Mexico |
4 | Hot Sale Practical Mango Fruit Vegetables Dryer Dehydrator Machine For Sale United Arab Emirates |
5 | Hello River Brand Engergy saving 70% Heat pump Shiitake dryer Mushroom drying machine vegetable dryer fruit dryer Sale In United Arab Emirates |
6 | cheap price box dryer food dehydrator fruit and vegetable drying machine For Sale South Africa |
Professional Vegetable Dryer Machine Fruit Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Fruit and Vegetable Mesh Belt Dryer Conveyor Drying Machine for Industrial Use | 1 Set | US$1797 | US$5686 |
Industrial Fruit and Vegetable Microwave Drying Dryer Machine | 1 Set | US$1081 | US$6774 |
Commercial Fish Sea Food Fruit Vegetable Dryer Drying Machine | 1 Set | US$1807 | US$7215 |
Good Quality 16 Tray Food Dehydrator Dryer Fruit Tray Dryer Dry Fruits Vegetables Fruit Drying Machine | 1 Set | US$1909 | US$6922 |
Htwx Low Temperature Tray Vacuum Microwave Fruit Vegetable Drying Dryer Machine | 1 Set | US$1457 | US$5843 |
Fruit and Vegetable Dryer/Coconut Copra Dryer Machine/Agricultural Dryer Machine | 1 Set | US$1430 | US$6618 |
12 Layer Intelligent Commercial Food Fruit Vegetable Tray Heating and Drying Dryer Machine | 1 Set | US$1556 | US$7192 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved