Type:Multi-Function Packaging Machine | Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Food Shop, Construction works , Food & Beverage Shops |
Weight (KG):550 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Sealing |
Application:Food, Beverage, Commodity, Medical, Chemical | Packaging Type:Stand-up Pouch, Bags, Film, Pouch |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:220V 50Hz/60Hz |
Place of Origin:Guangdong, China | Dimension(L*W*H):970*680*1960 mm |
Warranty:2 years | Key Selling Points:Easy to Operate |
Marketing Type:Hot Product 2022 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Engine | Production Capacity:60bags/min |
Product name:All in one Packing Machine | Bag type:Back Sealing |
Usage:Food Snack | Main Function:Weighing Forming Filling Sealing |
Keyword:Hot Sealer | Name:Vertical Automatic Packaging Machine |
Packing speed:5-60 Bags/min | Product Keywords:Multi-function Packaging Machines Automatic |
Machine type:Automatic Bag Forming Filling Sealing Machine | Packing material:Plastic Film |
Technical parameters
Model | T-10 |
Weighing range | 10-800g |
Weighing accuracy range | 0.1-1.5g |
Hopper volume | 1600ml |
Maximum weighing speed | 65 bags/min |
Power | 1.5 KW |
Drive way | Stepping motor |
Operate panel | 10.4 touch screen |
Options | smooth / convex-concave/ |
Power supply | 1ph 220V, 50/60Hz |
Machine dimension | L1680 × W1200 × H1300mm |
Machine weight | 420kg |
Advantage:
1. >25 years experiences in weighing scale field for many industrials
2. Provide all life online after sales service
3. Machine designed and manufactured >15 years
4. Weighing controller design usage period >10 years , self-developed controller has over 10 alarm code, we can online support customer to solve the problems in shortest time
Replace Bearing of auto bagging weighing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter | GJ3222-I0 | AA368954 | +0.25 / 0.25 | 0.01 | ||||
flour dough maker | 22 | 0.700 | 12 | 25 | ||||
dough kneading machine 1kg | 50 mm | 0.0 | N/A | Steel | ||||
atta mixing machine | 12 | PTFE リップ | 0.500 | 15 | ||||
kitchenaid flour mill | 30 | 0.0 | N/A | +0.25 / 0.25 | ||||
cookwell instagrind | 498,475 mm | 0.0 | N/A | 0.700 | ||||
flour mixing machine 20kg | 40 mm | 0.0 | N/A | 30 | ||||
atta kneading machine price | 35 kN | 0.0 | N/A | 167.2 | ||||
kitchenaid grain mill attachment | 62,8 mm | 0.0 | N/A | 60 | ||||
atta mixer machine for home | 40 mm | 150mm | Steel | 68 mm | ||||
wheat mixing machine | 150mm | +0.25 / 0.25 | 25.075 / 25.035 | 225mm | ||||
atta mixing machine price | 498,475 mm | 1340 kN | ABEC 3 (ISO Class 6) | 634,873 mm | ||||
chapati flour mixer | Standard | Rp1/8 | Rp1/8 | 7.0 | ||||
flour mixing machine 10kg | 28 mm | 0.700 | Plastic | 25.075 / 25.035 |
auto bagging weighing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixing machine | 45 mm | 1,35 Kg | 100 mm | 157 kN | ||||
kitchenaid flour mill | 44.45 mm | 1.98 kg | Open | 31.85 kN | ||||
atta kneader machine for home | 1.5 Inch | 38.1 Millimeter | 4.722 | 3.813 Inch | 96.85 Millimeter | 25mm | ||||
kitchenaid flour sifter | 2 | 0.411 | Inch | 0.0 | ||||
atta kneading machine price | 0.866 Inch | 22 Millimeter | 0.172 | 2.205 Inch | 56 Millimeter | 6804 | ||||
atta mixing machine | Double Row | Double Collar | With Set Screw | - | No Pilot | 19 mm | ||||
flour mixer machine for bakery | 20 | 0.50 lb | UC209-28G2 | [Steel] Steel | ||||
atta mixer machine for home | 12mm | Bearing | 10.4 | Spherical Roller Bearing | ||||
flour dough maker | 16 mm | 4 Bolt Square Flange Block | Double Row | Double Collar | With Set Screw | UE-8040-PF | ||||
best atta kneader | 25mm | 8 Days | 47mm | RO pretreatment | ||||
cookwell instagrind | 95 mm | 6861243 | 200 mm | 16 mm | ||||
atta mixer grinder | 25mm | 5.5 Inch | 140 Millimeter | 63/22 NR | 67 |
Customer Case Of auto bagging weighing machine At 2021 | |
---|---|
1 | Simple Auto low cost aluminum pot Weighing filling machine Process In Egypt |
2 | Automatic Weighing And Packing Machine For 25 KG Paper Bag Process In United Arab Emirates |
3 | Packing Machine With Multihead Weigher Process In Sri Lanka |
4 | semi auto powder particle filling machine Sale In Algeria |
5 | Dc-B2 Easy To Control Operate Steadily Particle Packing Machine Electric Granule Powder Weighing Filling Machine Sale In Argentina |
6 | Large Organic Spices Cinnamon Powder Pouch Pre-Made Bag Automatic Weighing Filling Machine Process In Turkey |
7 | Semi auto cement bag on valve weighing filling machine with factory price For Sale India |
8 | HS480BF 4 lanes full-automatic factory price sealing filling and packing powder stick machine Process In United Arab Emirates |
Customer Case Of Port Discharge Machine Mobile Filling and Bagging Machine At 2021 | |
---|---|
1 | Five start factory hot selling herbalife weighing filling machine for tin can jar Sale In Zimbabwe |
2 | screw feed 10-50kg valve bag fine powder packing machine Sale In Singapore |
3 | Automatic Dry Powder Doser / Auger Dosing Filling Machine / stainless steel machine Process In Sri Lanka |
4 | Five start factory hot selling herbalife weighing filling machine for tin can jar Sale In United Arab Emirates |
5 | screw feed 10-50kg valve bag fine powder packing machine Process In South Africa |
6 | Semi auto dry chemical powder pouch filling machine For Sale Argentina |
Port Discharge Machine Mobile Filling and Bagging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Grain Filling and Bag Packing Machine | 1 Set | US$1471 | US$7306 |
Auto Weighing Roasted Coffee Bean 1kg Automatic Valve Bag Packing Machine | 1 Set | US$1288 | US$6760 |
Automatic Food Weighing Packaging Machine | 1 Set | US$1245 | US$6022 |
Semi Auto 250g-5000g Advanced Groundnut Weighing Filling Bagging Packaging Packing Machinery | 1 Set | US$1623 | US$5222 |
Limestone Packing Packaging Bagging Machine, Ce Certificated, 20years Experience | 1 Set | US$1273 | US$5078 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved