Place of Origin:Zhejiang, China | Condition:New, New |
Voltage:220V/380V | Power:5kw |
Dimension(L*W*H):3500*1500*1500(L*W*H) | Weight:1300 |
Warranty:1 year | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
After-sales Service Provided:Overseas service center available | Certification:CE/IOS90001 |
Straw lnner diameter:4.5-12mm | Paper roll:3 Layers |
paper roll thickness:0.5-2mm | Cutting Length:100-820mm |
multi-knife cutting:6 Sets | Production speed:30-40 min |
PLC:SCHNEIDER | touch screen:SCHNEIDER |
invertor:SCHNEIDER |
Product Description
The machine is composed of plastic extruder, cooling water tank and traction cutter. It has multi-color co-extrusion, three-color co-extrusion, two-color co-extrusion and single-color extrusion production lines. The product has a wide range of applications: such as beverage straws and sugar bars in the food industry. Other industrial applications include refills, cotton swab sticks, medical tubes, catheters and other small tubes.
1. A wide range of product applications: beverage straws, ice cream bars, sugar sticks, etc. in the food industry; other industrial applications: refills, pen holders; nozzle straws, cotton swab sticks, medical tubes, various toy tubes, threading tubes, catheters, brake Small profiles for pipes and other industrial applications.
2. The production line is easy to operate, and only one person is required to operate the entire production line.
3. Various cutout forms: 90 ° / 90 °, 90 ° / 45 °, 90 ° / 60 °, 45 ° / 45 °, 60 ° / 60 °
4. Stable output and wide range of colors: Color / Colors: monochromatic, bicolor, tricolor or multicolor straight color bars or spiral color bars.
Feature:
Replace Seal of New Design Food Grade Edible Rice Drinking Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader | 55 mm | 100 mm | 17X26X6 HMS46 R | 82.804 mm | ||||
kitchenaid grain mill attachment | 2 Inch | 50.8 Millimeter | 2.32 Inch | 58.928 Millimeter | 4.994 | N/A | ||||
atta dough making machine | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | - | N/A | ||||
flour mixer machine for home | 5 Inch | 127 Millimeter | 18 | - | N/A | ||||
flour dough maker | 1.12 | 4.4 | - | N/A | ||||
cookwell instagrind | 1-1/8 in | 1-3/8 in | 7.980 | Cast Steel | ||||
chapati flour mixer | 114.2 mm | 63 mm | 162 kN | Steel and Rubber | ||||
kitchenaid wheat grinder | 40 mm | 68.000 mm | 0.008 | 720 N | ||||
atta kneader machine for home | 90 mm | 125 mm | Solid | 17X26X6 HMS46 R | ||||
flour mixing machine 10kg | 7.5 cm3 | 18 mm | 203 N/micron | 68.000 mm | ||||
atta mixer machine for home | 119 mm | 110 °C | 23.5 mm | 92 mm |
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for bakery | 76 mm | 40 mm | 0,73 Kg | 41 mm | ||||
best atta kneader | 121.44 mm | 77.79 mm | 65 mm | 23.01 mm | ||||
wheat mixing machine | 2.0 mm | 1.142 Inch | 29 Millimeter | 0.1 | 13.21 Hz | ||||
atta mixer machine for home | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | 19.068 | Flanged | ||||
kitchenaid flour mill | 3.188 Inch | 80.975 Millimeter | 2.688 Inch | 68.275 Millimeter | - | CB-4351-50 | ||||
cookwell instagrind | 0.93 kg | 91 kN | - | No | ||||
dough kneading machine 1kg | 2 Metal Shields | 0.45 | - | 0.1 | ||||
flour mixer machine price | Separable Inner Ring Only - Drawn Cup Bearings | CB-4351-50 | - | Single Row Ball Bearing | ||||
flour kneader | 0.5625 in | 0.3750 in | 44,5 kN | 31171504 | ||||
kitchenaid wheat grinder | 68 | 40 | Metric System | 15 | ||||
atta mixing machine price | 125.0000 mm | 70.000 mm | 69,914 mm | 39.70 mm | ||||
atta kneader machine for home | 264 kN | 69,914 mm | 0.0 | 46,038 mm | ||||
flour mixing machine 10kg | 120 mm | 55 mm | 3,800 rpm | 29 mm |
Customer Have Factory Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Turkey |
2 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Mexico |
3 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Singapore |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Ethiopia |
5 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Turkey |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Nigeria |
7 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Process In Brazil |
Customer Case Of New Design Food Grade Edible Rice Drinking Straw Machine At 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Brazil |
2 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Egypt |
3 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Sri Lanka |
4 | Full Automatic single screw extruder pasta straw making machine Sale In Mexico |
5 | Automatic drinking straw extrusion machine For Sale Zimbabwe |
6 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Mexico |
7 | Automatic drinking straw extrusion machine Sale In Nigeria |
New Design Food Grade Edible Rice Drinking Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine | 1 Set | US$1540 | US$6220 |
Best Quality Pasta Straw Machine Processing Line | 1 Set | US$1235 | US$6928 |
Eco Friendly Food Grade Stainless Steel Italy Long Pasta Straw Machine | 1 Set | US$1355 | US$6461 |
Machine Make Drink Strawmachine Make Drinking Straw | 1 Set | US$1362 | US$5708 |
Pasta Straw Production Line Pasta Straw Making Machine Pasta Machine | 1 Set | US$1833 | US$6113 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved