| Type:Dry Cabinet | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
| Condition:New | Place of Origin:Jiangsu, China |
| Voltage:220V-380V/50-60Hz, 220-440V | Power:30 |
| Dimension(L*W*H):100*78*96cm | Key Selling Points:Energy saving |
| Warranty:1 Year | Weight (KG):7000 |
| Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
| Marketing Type:New Product 2020 | Machinery Test Report:Provided |
| Video outgoing-inspection:Provided | Warranty of core components:2 years |
| Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Pressure vessel | Raw material:Liquid Form Material |
| Heating source:Electricity Steam Oil Gas | Function:Drying+Dehumidity |
| Material:Stainless Steel | Model:DW |
| Installation:Engineer Oversea Installation | Dryig process:Continuous Automatic Drying |
| After-sales Service Provided:Field installation, commissioning and training |
Specification:
| Weight (t) | 0.5-10 |
| Power (kw) | 200 |
| Floor area(m2) | 10(variable according to customization) |
| Rotate speed(r/min) | 5-50(variable according to customization) |
| Heat transfer area(m2) | 20(variable according to customization) |
| Dimension(cm) | 600*100*170 |
| Heat source | Electric heating,heat conduction oil,steam,hot air furnace,etc(optiomal) |
Equipment advantages:
1.Less labor cost and energy consumption
2.Little loss of product and solvent recycling possible
3.PLC automatic control system & CIP cleaning system
4.Good solubility & excellent quality of the products
5.Continuous feed-in, dry, granulate, discharge in vacuum state
6.Completely closed system and no contamination
7.Adjustable drying temperature (30-150℃)& drying time (30-60min)
8.GMP standards
Replace Seal of Factory Directly Sale Mesh Belt Continuous Dryer Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| wheat mixing machine | 20 | 25 | 0,014 Kg | 25 mm | ||||
| flour mixer machine for home | ABEC 1 | ISO P0 | RO pretreatment | 44 | Lubrication Fitting | ||||
| flour mixer machine for bakery | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.454 | UE-4040-PF | ||||
| flour mixer machine price | 7.48 Inch | 190 Millimeter | 13.386 Inch | 340 Millimeter | 23.37 | 2.165 Inch | 55 Millimeter | ||||
| flour kneader | 20 | 2.165 Inch | 55 Millimeter | 0.416 | 190MM Bore; Straight Bore Profile; 340MM Outside Diameter; 55MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int | ||||
| flour kneading machine price | 105 mm | http://www.consbrgs.com/ | 1.18 | Spherical Roller | ||||
| atta mixer machine for home | 2.4375 in | 8.6250 to 9.6250 in | 19 kN | 4.7188 in | ||||
| cookwell instagrind | 35 mm | 62 mm | Metric | 14 mm | ||||
| flour mixing machine 20kg | 75 mm | 105 mm | Max 250° | 16 mm | ||||
| cookwell mixer grinder | 101.6 | 0.6250 in | Single Row | 75 mm | ||||
| best atta kneader | BM1224-A0 | Non-Expansion Bearing (Fixed) | 739785 | NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an adapter lock unit. Failure to utilize one expansion and one non-expansion unit is lik | ||||
continuous belt dryer Part Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| flour kneader | 65 mm | 85 mm | 0,126 Kg | 10 mm | ||||
| atta mixing machine | 3.543 Inch | 90 Millimeter | 3.82 Inch | 97.028 Millimeter | 18.16 | 4136.87 | ||||
| atta mixer grinder | 1.438 Inch | 36.525 Millimeter | 1.531 Inch | 38.9 Millimeter | 0.82 | 8600 r/min | ||||
| flour kneading machine price | 0.938 Inch | 23.825 Millimeter | 1.188 Inch | 30.17 Millimeter | 0.77 | 1.313 Inch | 33.35 Millimeter | ||||
| flour mixer machine for home | 400 | 0 Inch | 0 Millimeter | - | 3 Bolt Flange Block; 1-7/16" Bore; 3.9" Bolt Circle; 3.4" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 1-17/32" Length Thru Bore; Relubricatable; D | ||||
| cookwell instagrind | 45 mm | 85 mm | Double Lip Viton | 19 mm | ||||
| kitchenaid grain mill attachment | 2.0000 in | 85 | Metric | 1 Piece Solid | ||||
| wheat mixing machine | 13 | 11,9 kN | 0.015 | 16 | ||||
| kitchenaid wheat grinder | 120 mm | 165 mm | 0,126 Kg | 60 mm | ||||
| atta kneader machine for home | Open | Tapered Adapter Sleeve | 1.7 | 3,8 Kg | ||||
Customer Cases For Factory Directly Sale Mesh Belt Continuous Dryer For Factory In 2021 | |
|---|---|
| 1 | Standard Automatic Oven Hot Air Hemp Mesh Belt Dryer Large-scale Continuous Hemp Seed Flower Mesh Belt drying machine For Sale Ethiopia |
| 2 | automatic continuous belt tunnel agricultural vegetable rice corn fruit food industrial dryer Process In Argentina |
| 3 | High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food For Sale Zimbabwe |
| 4 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine For Sale Greece |
| 5 | long life DW series mesh belt dryer black raisin for foodstuff industry For Sale Egypt |
| 6 | Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb Process In Turkey |
| 7 | Guoxin Manufacturer continuous mesh belt drying hemp dryer machine For Sale Turkey |
| 8 | Large scale continuous multi-layer mesh belt dryer for agricultural products and vegetable tunnel dryer For Sale Nigeria |
Customer Have Factory Case Of continuous belt dryer At 2021 | |
|---|---|
| 1 | Large scale continuous multi-layer mesh belt dryer for agricultural products and vegetable tunnel dryer For Sale Russia |
| 2 | DW High Quality Cherry continuous conveyor mesh belt dryer For Sale Nigeria |
| 3 | Continuous belt honeycomb ceramics microwave dryer Process In Turkey |
| 4 | Guoxin Manufacturer continuous mesh belt drying hemp dryer machine Process In Argentina |
| 5 | Standard Automatic Oven Hot Air Hemp Mesh Belt Dryer Large-scale Continuous Hemp Seed Flower Mesh Belt drying machine Process In Greece |
| 6 | Coke charcoal coal briquette mesh belt dryer Sale In South Africa |
Factory Directly Sale Mesh Belt Continuous Dryer Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| Continuous Multilayer Conveyor Mesh Belt Dryer | 1 Set | US$1007 | US$7941 |
| 1000-3000lbs/H Automati Cbd Hemp Dryer Mesh Belt Continuous Dryer | 1 Set | US$1431 | US$6394 |
| Good Price Continuous Mesh Drying Back Hot Air Hemp Conveyor Mesh Belt Dryer | 1 Set | US$1299 | US$7117 |
| IR Continuous Belt Dryer Machine for Screen Printing Soles Drying with Cooling Unit | 1 Set | US$1032 | US$6537 |
| Continuous Belt Dryer for Fruit and Vegetables | 1 Set | US$1330 | US$6605 |
| High Quality Continuous Vacuum Belt Dryer Made in China | 1 Set | US$1544 | US$6011 |
| Continuous Drying Hot Air Mesh Belt Dryer for Coal, Coke Briquettes | 1 Set | US$1056 | US$7638 |
Copyright © 2017 - 2025Pasta Drinking Straws Making Machine Manufacture All Rights Reserved