Processing Type:Plastic Thermoforming Machine | Plastic Type:PP |
Max.Forming Height(mm):80 mm | Forming Width (mm):780 mm |
Forming Length (mm):300 mm | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2021 |
Warranty of core components:1 Year | Core Components:PLC, Engine, Bearing, Gearbox, Pressure vessel, Gear, Pump |
Air Pressure(MPa):0.8 MPa | Sheet Thickness(mm):0.2 - 2.5 mm |
Heating Power (kW):40 kW | Air Comsumption(L/min):2000 L/min |
Water Comsumption(L/min):438 L/min | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Dimension(L*W*H):L7500*W2000*H2000 mm | Weight (T):7 T |
Warranty:1 Year | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
Key Selling Points:Famous brand PLC | Showroom Location:United Kingdom, United States, UAE |
Production capacity:200-400kg / h | Twin Screw Max Speed:550r/min |
Extrusion method:ABCA | Production rate (mold/min):40-50 |
Control:PLC touch screen | Servo motor:Double servo |
Screw heat treatment:Carburizing and grinding teeth | Gear box:Helical gear |
Drive:Hydraulic transmission | Keyword:PLA tableware making machine |
After-sales Service Provided:Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:United Kingdom, United States, UAE |
Description :
Corn extruder machine adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine
Chinese Supplier Corn Straw Pellet Making Machine with Ce&ISO Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer machine for home | 19,05 mm | 50,8 mm | 12,84 kN | 14,288 mm | ||||
flour kneader | 90 mm | 160 mm | 303 kN | 52,4 mm | ||||
atta mixing machine | 55 mm | 120 mm | 129000 kN | 29 mm | ||||
wheat mixing machine | 0.127 Inch | 3.226 Millimeter | 0.25 Inch | 6.35 Millimeter | 31.5 mm | 4.2 mm | ||||
atta dough making machine | 90x160x52.4 | 310 r/min | 1,9 | UKFC200+H2000 | ||||
kitchenaid flour sifter | 45 mm | 500x720x218 | 50x90x23 | 165 mm | ||||
kitchenaid flour mill | 6 mm | Inch | 31 mm | Cast Iron | ||||
atta mixing machine price | 500 mm | 720 mm | 218 mm | 218 mm | ||||
flour kneading machine price | 180 mm | 380 mm | Adapter Sleeve | 37.5 mm | ||||
atta mixer grinder | 50 mm | 90 mm | 23 mm | 23 mm | ||||
best atta kneader | 0.127 Inch | 3.226 Millimeter | 29 mm | 0,65 Kg | 170.00 mm |
Replacement Pump of Chinese Supplier Corn Straw Pellet Making Machine with Ce&ISO data list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell mixer grinder | 52 | 25 | 8483.20.40.80 | 5.512 Inch | 140 Millimeter | ||||
flour mixer machine price | 422,275 mm | 317,5 mm | 1.3125 in | 0.32 | ||||
atta mixing machine | 0.375 Inch | 9.525 Millimeter | 0.378 Inch | 9.601 Millimeter | 0.0 | N/A | ||||
atta mixer grinder | 4.531 Inch | 115.087 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | N/A | ||||
cookwell instagrind | 1.188 Inch | 30.17 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.0 | N/A | ||||
dough kneading machine 1kg | 5.512 Inch | 140 Millimeter | 2.165 Inch | 55 Millimeter | 0.0 | N/A | ||||
kitchenaid wheat grinder | Set Screw | 2800 r/min | 0.0 | N/A | ||||
atta kneader machine for home | 7.7148 in | 29 | 3.5 mm | 3 | ||||
flour kneading machine price | 280 mm | 180 mm | 244400 N | 29 | ||||
kitchenaid grain mill attachment | No Pilot | 4 Bolt Round Flange Cartridge | 3.5 mm | 180 mm | ||||
flour mixing machine 10kg | 100mm | 70mm | 3 | 5/8 Inch | ||||
flour dough maker | 135.755 mm | 65.088 mm | Single Row | Normal Duty | Wide Inner Race | 56X72X9 HMS1 R | ||||
kitchenaid flour mill | 3 | Flanged Pilot Type | No Pilot | 8482.10.50.68 |
Customer Cases For Chinese Supplier Corn Straw Pellet Making Machine with Ce&ISO For Factory In 2021 | |
---|---|
1 | maize popping machine/pop making machine/puffed corn snacks making machine Process In Greece |
2 | Frying Corn Chips Bugle Snacks Making Machine For Sale Nigeria |
3 | Puffed food extruder corn snack food making machine Sale In United Arab Emirates |
4 | Frying Corn Chips Bugle Snacks Making Machine Process In Argentina |
5 | Corn snack /cheese ball food processing line/production line Sale In Saudi Arabia |
6 | M70-S Automatic Corn Flakes Making Machine Breakfast Cereals Processing Line For Sale Argentina |
7 | Snack Food Corn Puff Making Grain Puffing Rice Puff Machine Sale In Argentina |
Customer Cases For corn making machine For Factory In 2021 | |
---|---|
1 | M70-S Automatic Corn Flakes Making Machine Breakfast Cereals Processing Line For Sale Zimbabwe |
2 | high-output systems traditional corn flakes breakfast cereal complete produce machines Process In Saudi Arabia |
3 | Halal food tortilla chip machine/Tortilla Press Machine/corn tortilla making machine for sale Process In South Africa |
4 | Hot selling small business use puffed corn rice snacks food extruder machines corn puff snack making machine For Sale Nigeria |
5 | corn flour making machinery Sale In Zimbabwe |
6 | Oat Corn Flakes Machine Price In Bangalore Process In Saudi Arabia |
Chinese Supplier Corn Straw Pellet Making Machine with Ce&ISO Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Frying Machine Corn Flakes Snacks Food Chips Making Machine Pellet Puff Feed Cheese Ball Processing Machine | 1 Set | US$1564 | US$7160 |
Small Capacity Corn Rice Coconut Flakes Making Machine | 1 Set | US$1151 | US$6067 |
Fruit Bag Bottom Sealing Bag Biodegradable Plastic Bag HDPE Bag LDPE Bag Wholesale Shopping Bag Recycled Plastic Bag Corn Starch Bag Food Bag Making Machine | 1 Set | US$1056 | US$7818 |
New Design Corn Flake Making Machine | 1 Set | US$1276 | US$5749 |
Corn Mill Machine for Making Corn Flour | 1 Set | US$1060 | US$5566 |
Servo Motor Drive Biodegradable Plastic Bag Corn Starch Bag Supermarket Bag Double Lines Cheap Vest Bag T-Shirt Bag Making Machine | 1 Set | US$1052 | US$5667 |
Rice Husk, Wood, Corn Pellet Machine Making Biomass Pellets | 1 Set | US$1435 | US$7580 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved